| Place of Origin: | Jiangsu, China (Mainland) |
| Brand Name: | Jkongmotor |
| Certification: | CE, ROHS,ISO9001 |
| Model Number: | DM542 |
| Minimum Order Quantity: | 3-10pcs |
|---|---|
| Price: | US$15.8 ~ US$23.5 |
| Packaging Details: | with export carton . big quantity with pallet |
| Delivery Time: | For samples , 7-15 days / For batch , 15-25days |
| Payment Terms: | T/T , paypal , Western Union, L/C |
| Supply Ability: | 100000pcs/month |
| Name: | Stepper Motor Controller | Supply Voltage: | 18VDC - 60VDC |
|---|---|---|---|
| Current: | 1A - 4.2A | Weight: | 300g |
| Certified: | CE ROHS | Matched Motor: | Nema17/23 Stepping Motor |
| Color: | Blue | Certification: | CE, ROHS, ISO9001 |
| Advantage: | Speed Stability And Control Convenient, No Need Computer Or Pulse Generator To Drive Stepper Motor | MOQ: | 3pcs |
| Highlight: | DM542 stepper motor controller,DM542 stepper motor driver,digital nema 17 driver |
||
DM542 step drive digital 18V~60VDC Nema17/23 stepper motor controller
Overview:
The connection between the driver and the two-phase hybrid stepping motor is four-wire. The motor windings are connected in parallel and in
series, and the connection method is good. The high-speed performance is good, but the driver current is large (1.73 times the motor winding
current). The drive current is equal to the motor winding current.
| Features | |
| Input voltage | 18~60V DC |
| Output current | 1.0A~4.2A(Peak) |
| Input current | <4A |
| Humidity | Not condensation, no water droplets |
| Consumption | Consumption:80W |
| Using environment | -10 ~ 45 ℃, avoid dust and corrosive gas |
| Storage environment | -40~+70℃ |
| Weight | 200g |
| Control Signal | ||
| Symbol | Name | |
| PUL+ | Pulse signal + |
Compatible with 5/12/24V |
| PUL- | Pulse signal - | |
| DIR+ | Direction signal+ |
Compatible with 5/12/24V |
| DIR- | Direction signal- | |
| ENA+ | Enable signal + | / |
| ENA- | Enable signal - | / |
![]()
![]()
![]()
| Adjustment of troubleshooting | ||
| Alarm indicator | Reasons | Measures |
| LED off turn | Wrong connection for power | Check wiring of power |
| LED off turn | Low-voltages for power | Enlarge voltage of power |
| Motor doesn’t run, without | Wrong connection of stepper motor | Correct its wiring |
| holding torque | RESET signal is effective when offline | Make RESET ineffective |
| Motor doesn’t run, but maintains | Without input pulse signal | Adjust PMW & signal level |
| holding torque | Without input pulse signal | Adjust PMW & signal level |
| Motor runs wrong direction | Wrong wires’ connection | Change connection for any of 2 wires |
| Motor runs wrong direction | Wrong input direction signal | Change direction setting |
| Motor’s holding torque is | Too small relative to current setting | Correct rated current setting |
| Motor’s holding torque is | Acceleration is too fast | Reduce the acceleration |
| Motor torque is too small | Motor stalls | Rule out mechanical failure |
| Motor torque is too small | Driver does not match with the motor | Change a suitable driver |
![]()
![]()
Contact Person: Miss. Annie
Tel: +8615995098661
Fax: 86-519-88713769
Address: Building A2,Hutang Industrial zone,Lingdao Rd,Wujin District,Changzhou,China.Zip:213162
Factory Address:Building A2,Hutang Industrial zone,Lingdao Rd,Wujin District,Changzhou,China.Zip:213162