| Place of Origin: | Jiangsu, China (Mainland) |
| Brand Name: | Jkongmotor |
| Certification: | CE, ROHS,ISO9001 |
| Model Number: | JK-HSD57 |
| Minimum Order Quantity: | 3-10pcs |
|---|---|
| Price: | US$28~US$35 |
| Packaging Details: | with export carton . big quantity with pallet |
| Delivery Time: | For samples , 7-15 days / For batch , 15-25days |
| Payment Terms: | T/T , paypal , Western Union, L/C |
| Supply Ability: | 100000pcs/month |
| Supply Voltage: | 20VDC - 50VDC | Current: | 0.1A - 10A |
|---|---|---|---|
| Weight: | 600g | Storage Temperature: | -20℃ - 65℃ |
| Certified: | CE ROHS | Matched Motor: | Nema23 Closed Loop Stepping Motor |
| Motor Type: | Closed Loop Stepper Motor | ||
| Highlight: | tb6600 stepper motor driver,3 axis stepper motor driver |
||
20V ~ 50VDC 0.1A - 10A NEMA23 Closed Loop Stepper Motor Driver JK-HSD57
Features of closed loop stepper motor
Descriptions of NEMA23 stepper driver
Applications
With many unique advanced features, JK-HSD57 easy servo systems are ideal for many industries to upgrade stepper performance or replace brushless servo systems in many applications.
Jkongmotor OEM clients have successfully implemented JK-HSD57 driven easy servo systems in applications such as small-to-large size CNC routers, CNC mills, plasmas, large-scale laser cutters / engravers, labeling equipments,robotics, gemstone processing machines, pick & place machines, X-Y tables.
Electrical Specifications
| Parameter | Min | Typical | Max | Unit | |
| Input Voltage (JK-HSD57) | 20 | 36 48 | 50 | VDC | |
| Input Voltage (JK-HSD57C) | 24 | 36 48 | 80 | VDC | |
| Input Voltage (SC8680C) | 24VAC | 60AC | 80VAC 100VDC | VVDC | |
| Output Current | 0.1 | - | 10(Peak) | A | |
| Pulse Input Frequency | 0 | - | 200 | kHz | |
| Logic Signal Current | 7 | 10 | 16 | mA | |
| Isolation Resistance | 500 | - | - | MΩ | |
Protection Indications
The green indicator turns on when power-up. When drive protection is activated, the red LED blinks periodicity to indicate the error type.
![]()
Microstep Resolution (SW1-SW4)
| Steps/Revolution | SW1 | SW2 | SW3 | SW4 |
| Software Configured (Default 400) | on | on | on | on |
| 800 | off | on | on | on |
| 1600 | on | off | on | on |
| 3200 | off | off | on | on |
| 6400 | on | on | off | on |
| 12800 | off | on | off | on |
| 25600 | on | off | off | on |
| 51200 | off | off | off | on |
| 1000 | on | on | on | off |
| 2000 | off | on | on | off |
| 4000 | on | off | on | off |
| 5000 | off | off | on | off |
| 8000 | on | on | off | off |
| 10000 | off | on | off | off |
| 20000 | on | off | off | off |
| 40000 | off | off | off | off |
Contact Person: Miss. Annie
Tel: +8615995098661
Fax: 86-519-88713769
Address: Building A2,Hutang Industrial zone,Lingdao Rd,Wujin District,Changzhou,China.Zip:213162
Factory Address:Building A2,Hutang Industrial zone,Lingdao Rd,Wujin District,Changzhou,China.Zip:213162