Place of Origin: | Jiangsu, China (Mainland) |
Brand Name: | Jkongmotor |
Certification: | CE, ROHS,ISO9001 |
Model Number: | PMG35 |
Minimum Order Quantity: | 3-10pcs |
---|---|
Price: | US$7.5~US$6.2 |
Packaging Details: | with export carton . big quantity with pallet |
Delivery Time: | For samples , 7-15 days / For batch , 15-25days |
Payment Terms: | T/T , paypal , Western Union, L/C |
Supply Ability: | 100000pcs/month |
Nema: | PMG3560-01 | Lead Wire: | UL1007 26# |
---|---|---|---|
Current: | 0.4A | Holding Torque: | 12kg.cm |
Motor Length: | 35mm | Weight: | 115g |
Resistance: | 30±7%Ω | Inductance: | 16±20%mH |
No.of Phase: | 4 Phase | Moderating Ratio: | 1/60 |
MOQ: | 10pcs | ||
Highlight: | 12V hybrid servo stepper motor,PM hybrid servo stepper motor,pm stepper motor With gearbox |
12V 4phase 0.4A 12kg.cm PMG35 Series Geared Stepper Motor
motores paso a pas
1.Brief Introduction of PMG stepper motor
The PM stepper motor with gearbox (PMG) is a combination of the stepper motor and various gearboxes. It can realize low speed and large output torque.
Working Principle
This product is an open-loop control system that converts pulse signal into angular or linear displacement. The amount of displacement can be controlled by adjusting the number of pulses, so accurate positioning can be achieved.
Features
High torque, fast dynamic response, low noise, low cost
Drive Mode
Unipolar or bipolar, constant voltage drive
2.Genaral Specification of 7.5 degree stepper motor:
Item | Parameter Value |
Step Angle Accuracy | ± 7% (full step, no load) |
Resistance Accuracy | ± 10% |
Temperature rise | 80℃ Max. (rated current, 2 phase on) |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100MΩ Min., 500V DC |
Dielectric Strength | 650V AC, 1s, 3mA |
3.Electrical Specification of stepper motors:
Model | Step Angle (Deg.) |
No. of Phase | Rated Voltage (V) | Current per Phase (A) | Resistance per Phase (Ω) | Holding Torque (g·cm) | Detent Torque (g·cm) | Gear Ratio |
PMG2505-01 | 7.5/5 | 2 | 2.6 | 0.52 | 5 | 450 | < 150 | 1:5 |
PMG2505-02 | 15/5 | 2 | 3.5 | 0.365 | 9.6 | 500 | < 150 | 1:5 |
PMG2510-01 | 7.5/10 | 2 | 2.8 | 0.467 | 6 | 1400 | < 500 | 1:10 |
PMG2530-01 | 7.5/30 | 4 | 13.3 | 0.11 | 120 | 4000 | < 1400 | 1:30 |
PMG3519-01 | 7.5/19 | 4 | 24 | 0.218 | 110 | 1200 | < 2280 | 1:19.25 |
PMG3519-02 | 7.5/19 | 4 | 12 | 0.4 | 30 | 1000 | < 2600 | 1:19.25 |
PMG3508-01 | 7.5/8.4 | 4 | 12 | 0.4 | 30 | 4100 | < 500 | 1:8.4 |
PMG3530-01 | 7.5/30 | 4 | 12 | 0.4 | 30 | 15000 | < 1500 | 1:30 |
PMG3560-01 | 7.5/60 | 4 | 12 | 0.4 | 30 | 28000 | < 3000 | 1:60 |
PMG35120-01 | 7.5/120 | 12 | 0.4 | 30 | 50000 | < 6000 | 1:120 |
4.Dimensions of geared stepper motor: (Unit=mm)
5.Common Problems and Solutions of PM Stepping Gear Motor:
Out-of-step caused by insufficient torque and failure of oiling bearing may occur. These can be solved by increasing the torque of the motor and using ball bearing. Our after-sale personnel will ask customers about the use of the products irregularly. According to the feedback from the customers, we will conscientiously sum up, learning from the successful experience and correcting the deficiencies.
6.Application of PM Step Electromechanical Device with Gear Box:
Household appliance industry: Air conditioners, refrigerators, intelligent sanitary ware, automatic door locks
Industrial control industry: Monitor, electronic meter, valve control system
Office automation industry: Dot matrix printer, fax, scanner
Vehicle industry: Throttle, etc.
Contact Person: Annie
Tel: +8615995098661
Fax: 86-519-88713769
Address: Building A2,Hutang Industrial zone,Lingdao Rd,Wujin District,Changzhou,China.Zip:213162
Factory Address:Building A2,Hutang Industrial zone,Lingdao Rd,Wujin District,Changzhou,China.Zip:213162