Place of Origin: | Jiangsu, China (Mainland) |
Brand Name: | Jkongmotor |
Certification: | CE, ROHS,ISO9001 |
Model Number: | 130ST-M10025 |
Minimum Order Quantity: | 3-10pcs |
---|---|
Price: | US $299 - 327 / Sets | 1 Set/Sets (Min. Order) |
Packaging Details: | with export carton . big quantity with pallet |
Delivery Time: | For samples , 7-15 days / For batch , 15-25days |
Payment Terms: | T/T , paypal , Western Union, L/C |
Supply Ability: | 30000pcs/month |
Output Power: | 2.6KW | AC Voltage: | 220V |
---|---|---|---|
RPM: | 2500 | Rated Current: | 10A |
Driver: | JK-G2A3215 | Torque: | 10N.m |
Certification: | CE,ROHS | Product Name: | Servo Motor For Sewing Machine |
Character: | Servo Motor And Driver | Phase: | Single-phase |
High Light: | ac motor,mini servo motor |
2500RPM 2.6KW AC Servo Motor 10N.m 10A & Driver JK-G2A3215 Set industrial sewing machine
Insulation resistance——500VDC 100MW Min
Insulation strength——1500VAC 1Minute
Environment temperature—— -20℃ ~ +50℃
Insulation glass——B
Output Power: | 2.6KW | Rated Speed: | 2500RPM |
---|---|---|---|
Rated Current: | 10A | Holding Torque: | 10N.m |
Rated Voltage: | 220V |
Technical data of 130ST-M10025 AC servo motor:
Motor model | 130ST-M04025 | 130ST-M05025 | 130ST-M06025 | 130ST-M07725 | 130ST-M10010 | 130ST-M10015 | 130ST-M10025 | 130ST-M15015 | 130ST-M15025 | |||||||||||||||||||||
Rated power(KW) | 1.0 | 1.3 | 1.5 | 2.0 | 1.0 | 1.5 | 2.6 | 2.3 | 3.8 | |||||||||||||||||||||
Rated voltage(V) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | |||||||||||||||||||||
Rated current(A) | 4.0 | 5.0 | 6.0 | 7.5 | 4.5 | 6.0 | 10 | 9.5 | 13.5 | |||||||||||||||||||||
Rated speed(rpm) | 2500 | 2500 | 2500 | 2500 | 1000 | 1500 | 2500 | 1500 | 2500 | |||||||||||||||||||||
Holding torque(N.m) | 4 | 5 | 6 | 7.7 | 10 | 10 | 10 | 15 | 15 | |||||||||||||||||||||
Peak torque(N.m) | 12 | 15 | 18 | 22 | 20 | 25 | 25 | 30 | 30 | |||||||||||||||||||||
Voltage constant(V/1000r/min) | 72 | 68 | 65 | 68 | 140 | 103 | 70 | 114 | 67 | |||||||||||||||||||||
Torque coefficient(N.m/A) | 1.0 | 1.0 | 1.0 | 1.03 | 2.2 | 1.67 | 1.0 | 1.58 | 1.11 | |||||||||||||||||||||
Rotor inertia(Kg.m2) | 0.85x10-3 | 1.06x10-3 | 1.26x10-3 | 1.53x10-3 | 1.94x10-3 | 1.94x10-3 | 1.94x10-3 | 2.77x10-3 | 2.77x10-3 | |||||||||||||||||||||
Line-Line Resistance(Ω) | 2.76 | 1.84 | 1.21 | 1.01 | 2.7 | 1.5 | 0.73 | 1.1 | 0.49 | |||||||||||||||||||||
Line-Line Inductance(mH) | 6.42 | 4.9 | 3.87 | 2.94 | 8.8 | 4.37 | 2.45 | 4.45 | 1.68 | |||||||||||||||||||||
Mechanical time-constant(Ms) | 2.32 | 2.66 | 3.26 | 3.80 | 3.26 | 2.91 | 3.36 | 4.05 | 3.43 | |||||||||||||||||||||
Weight(Kg) | 6.2 | 6.6 | 7.4 | 8.3 | 10.2 | 10.2 | 9.8 | 12.6 | 11.7 | |||||||||||||||||||||
Motor length L(mm) | 166 | 171 | 179 | 192 | 213 | 213 | 209 | 241 | 231 | |||||||||||||||||||||
Encoder line number(PPR) | 2500 | |||||||||||||||||||||||||||||
Insulation class | Class F | |||||||||||||||||||||||||||||
Safety class | IP65 |
The operating of Environmental Conditions | Temperature: -20°C ~ +40°C Humidity: Below 90%RH No dewing | |||||||||||||||||||||||||||||
Motor winding plug | Winding lead wire | U | V | W | PE | |||||||||||||||||||||||||
Plug serial number | .2 | 3 | 4 | 1 | ||||||||||||||||||||||||||
Photoelectric encoder socket (15 pin) | Signal lead wire | 5V | 0V | A+ | B+ | Z+ | A- | B- | Z- | U+ | V+ | W+ | U- | V- | W- | PE | ||||||||||||||
Plug serial number | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 | |||||||||||||||
Absolute encoder socket (7 pin) |
Signal lead wire | E- | E+ | SD- | 0V | SD+ | +5V | PE | ||||||||||||||||||||||
Plug serial number | 2 | 3 | 4 | 5 | 6 | 7 | 1 |
Installation dimension: unit=mm
Installation precaution:
1. Installation/disassembly components coupled to the motor shaft end, do not hit shaft hard to prevent the other side of motor shaft encoder was knocked out bad.
2. Striving to make the best of its shaft to prevent vibration and bearing damage.
We can also manufacture products according to customer's requirements.
Contact Person: Tina
Tel: +8618761150701
Address: Building A2,Hutang Industrial zone,Lingdao Rd,Wujin District,Changzhou,China.Zip:213162
Factory Address:Building A2,Hutang Industrial zone,Lingdao Rd,Wujin District,Changzhou,China.Zip:213162