Place of Origin: | Jiangsu, China (Mainland) |
Brand Name: | Jkongmotor |
Certification: | CE, ROHS,ISO9001 |
Model Number: | JKBLD750 |
Minimum Order Quantity: | 3-10pcs |
---|---|
Price: | US$41.5~US$53 |
Packaging Details: | with export carton . big quantity with pallet |
Delivery Time: | For samples , 7-15 days / For batch , 15-25days |
Payment Terms: | T/T , paypal , Western Union, L/C |
Supply Ability: | 100000pcs/month |
Model No.: | JKBLD750 | Supply Voltage: | 18VDC - 50VDC |
---|---|---|---|
Current: | 0A - 45A | Weight: | 580g |
Certified: | CE ROHS | Matched Motor: | 0 - 750w |
Highlight: | bldc motor driver,3 phase bldc motor driver |
18V~50VDC 0A-45A Brushless Dc Motor Driver JKBLD750 For 0-750w Bldc Motor
Description:
The BLD750 BLDC motor drive is a high performance, cost-effective 3phase BLDC motor drive, which can provide power output Max 750VA.The design is based on advanced DSP technology and feature high torque, low noise, low vibration, PID speed loop, PID current loop, over current protection, over load protection and a combined use of manual speed adjustment and automatic speed adjustment.
Connection Definition:
Mark | Definition |
DC+/DC- | DC Power Input (DC24V~DC48V) |
U,V,W | Motor Lead Wire |
Hu,Hv,Hw | Hall Sensor Lead Wire |
REF+ | Hall Sensor Power Supply + |
REF- | Hall Sensor Power Supply - |
VCC | External Potentiometer Power Supply ( Internal Power Supply Only) |
SV | External Potentiometer ( No Connection When Adjusting Speed With Internal Potentiometer ) or Pulse Rate In Note① |
COM | Common (Low Level/Ground) |
F/R | Direction: Low Level/CCW High Level or No Connection/CW Note ② |
EN | Enable: High Level/Stop Low Level/Run Note ② |
BRK | Quick Brake: High Level/Stop Low Level/Run Note ② |
SPEED | Speed Signal Output |
ALARM | Alarm Signal Output |
Note①: Potentiometer/10KΩ or analog signal DC 0V~+5V (Change
internal switch J1/DC0-10V).Turn off the internal potentiometer RV
when using an external potentiometer to adjust the motor speed.
Note②:High level/5V (5mA)
Electrical Specifications:
Parameter | Min | Rated | Max | Unit |
Motor Hall Sensor Angle | 120°/240° | |||
DC Power Input | 18 | 48 | 50 | V |
Drive Current Output | 0 | 25 | 45 | A |
Suitable Motor Speed | 0 | 20000 | rpm | |
Hall Sensor Voltage | 4.5 | 5 | 5.5 | V |
Hall Sensor Current | 20 | mA | ||
External Potentiometer | 10K | Ω |
Peak Power Output Setting:
Note: To protect the motor, set the arrow number as the same as the motor nominated power. Whenever overload occurs the drive will turn out to be the protection mode.
Contact Person: Miss. Annie
Tel: +8615995098661
Fax: 86-519-88713769
Address: Building A2,Hutang Industrial zone,Lingdao Rd,Wujin District,Changzhou,China.Zip:213162
Factory Address:Building A2,Hutang Industrial zone,Lingdao Rd,Wujin District,Changzhou,China.Zip:213162