Place of Origin: | Jiangsu, China (Mainland) |
Brand Name: | Jkongmotor |
Certification: | CE, ROHS, ISO9001 |
Model Number: | JK57HS56-2804-04J |
Minimum Order Quantity: | 3-10pcs |
---|---|
Price: | US $ 7 - 13 / Pieces |
Packaging Details: | with export carton . big quantity with pallet |
Delivery Time: | For samples , 7-15 days / For batch , 15-25days |
Payment Terms: | T/T , paypal , Western Union, L/C |
Supply Ability: | 30000 pcs/month |
Phase: | 2 | Type: | Hybrid Stepper Motor |
---|---|---|---|
Step Angle(degrees): | 1.8 Degree | Holding Torque: | 1.2N.m 167oz.in |
Current / Phase: | 2.8A | Max. Radial Force: | 75N (20mm From The Flange) |
Shaft Axial Play: | 0.08Max(450g-load) | Shaft Radial Play: | 0.02Max(450g-load) |
Shaft: | Keyway | MOQ: | 10pcs |
Highlight: | 8mm nema 23 bipolar stepper motor,4 Wires nema 23 bipolar stepper motor,2 Phase nema 23 geared stepper motor |
Nema 23 Hybrid Stepping Motor 167oz.in High Torque 8mm Shaft With 2mm Keyway For 3d Printer
Product Description of hybrid stepper motor:
Step Accuracy ------------------------------ ±5%
Resistance Accuracy ----------------------- ±10%
Inductance Accuracy ---------------------- ±20%
Temperature Rise -------------------------- 80°C MAX.
Ambient Temperature Range ------------- -20°C~ +50°C
Storage Temperature Range ------------- -30°C~ +60°C
Insulation Resistance ---------------------- 100M Ω MIN. 500V DC
Dielectric Strength ------------------------- 500V AC 1min
Radial Play --------------------------------- 0.02mm MAX. (450g Load)
End Play ------------------------------------ 0.08mm MAX. (450g Load)
Max. radial force --------------------------- 75N
Max. axial force ---------------------------- 15N
Electrical specifications of 2phase step motor:
Model No. | Step Angle | Motor Length |
Current /Phase |
Resistance /Phase |
Inductance /Phase |
Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | g.cm | g.cm | Kg | |
JK57HS41-2804 | 1.8 | 41 | 2.8 | 0.7 | 1.4 | 0.55 | 4 | 250 | 150 | 0.47 |
JK57HS51-2804 | 1.8 | 51 | 2.8 | 0.83 | 2.2 | 1.01 | 4 | 300 | 230 | 0.59 |
JK57HS56-2804 | 1.8 | 56 | 2.8 | 0.9 | 2.5 | 1.2 | 4 | 350 | 280 | 0.68 |
JK57HS64-2804 | 1.8 | 64 | 2.8 | 0.8 | 2.3 | 1 | 4 | 400 | 300 | 0.75 |
JK57HS76-2804 | 1.8 | 76 | 2.8 | 1.1 | 3.6 | 1.89 | 4 | 600 | 440 | 1.1 |
JK57HS82-3004 | 1.8 | 82 | 3 | 1.2 | 4 | 2.1 | 4 | 1000 | 600 | 1.2 |
JK57HS100-4204 | 1.8 | 100 | 4.2 | 0.75 | 3 | 3 | 4 | 1100 | 700 | 1.3 |
JK57HS112-3004 | 1.8 | 112 | 3 | 1.6 | 7.5 | 3 | 4 | 1200 | 800 | 1.4 |
JK57HS112-4204 | 1.8 | 112 | 4.2 | 0.9 | 3.8 | 3.1 | 4 | 1200 | 800 | 1.4 |
Contact Person: Miss. Annie
Tel: +8615995098661
Fax: 86-519-88713769
Address: Building A2,Hutang Industrial zone,Lingdao Rd,Wujin District,Changzhou,China.Zip:213162
Factory Address:Building A2,Hutang Industrial zone,Lingdao Rd,Wujin District,Changzhou,China.Zip:213162