Place of Origin: | Jiangsu, China (Mainland) |
Brand Name: | Jkongmotor |
Certification: | CE, ROHS,ISO9001 |
Model Number: | NEMA23 JK57HS |
Minimum Order Quantity: | 3-10pcs |
---|---|
Price: | US$10~US$28 |
Packaging Details: | with export carton . big quantity with pallet |
Delivery Time: | For samples , 7-15 days / For batch , 15-25days |
Payment Terms: | T/T , paypal , Western Union, L/C |
Supply Ability: | 100000pcs/month |
Shaft: | Single Or Double | Leads: | 4 / 6 / 8 |
---|---|---|---|
Current: | 1A - 4.2A | Holding Torque: | 0.39N.m -- 3.1N.m |
Step Angle: | 1.8 Degree | Motor Length: | 41mm - 112mm |
MOQ: | 10pcs | ||
Highlight: | electric stepper motor,nema stepper motor |
Hollow - Shaft Nema 23 Stepper Motor High Torque Stepper Motor Hybid 3N.m 425oz.in 4-wire
A hybrid stepper motor is a combination of the variable reluctance and permanent magnet type motors. The rotor of a hybrid stepper motor is axially magnetized like a permanent magnet stepper motor, and the stator is electromagnetically energized like a variable reluctance stepper motor. Both the stator and rotor are multi-toothed.
Genaral Specification of stepper motor hybrid:
Electrical Specification of NEMA23 Stepper Motor:
Model No. |
Motor Length |
Current /Phase |
Resistance /Phase |
Inductance /Phase |
Holding Torque |
# of Leads |
Detent Torque |
Rotor Inertia |
Mass |
(L)mm | A | Ω | mH | N.m | No. | g.cm | g.cm | Kg | |
JK57HS41-1006 | 41 | 1 | 7.1 | 8 | 0.48 | 6 | 250 | 150 | 0.47 |
JK57HS41-2008 | 41 | 2 | 1.4 | 1.4 | 0.39 | 8 | 250 | 150 | 0.47 |
JK57HS41-2804 | 41 | 2.8 | 0.7 | 1.4 | 0.55 | 4 | 250 | 150 | 0.47 |
JK57HS51-1006 | 51 | 1 | 6.6 | 8.2 | 0.72 | 6 | 300 | 230 | 0.59 |
JK57HS51-2008 | 51 | 2 | 1.8 | 2.7 | 0.9 | 8 | 300 | 230 | 0.59 |
JK57HS51-2804 | 51 | 2.8 | 0.83 | 2.2 | 1.01 | 4 | 300 | 230 | 0.59 |
JK57HS56-2006 | 56 | 2 | 1.8 | 2.5 | 0.9 | 6 | 350 | 280 | 0.68 |
JK57HS56-2108 | 56 | 2.1 | 1.8 | 2.5 | 1 | 8 | 350 | 280 | 0.68 |
JK57HS56-2804 | 56 | 2.8 | 0.9 | 2.5 | 1.2 | 4 | 350 | 280 | 0.68 |
JK57HS64-2804 | 64 | 2.8 | 0.8 | 2.3 | 1 | 4 | 400 | 300 | 0.75 |
JK57HS76-2804 | 76 | 2.8 | 1.1 | 3.6 | 1.89 | 4 | 600 | 440 | 1.1 |
JK57HS76-3006 | 76 | 3 | 1 | 1.6 | 1.35 | 6 | 600 | 440 | 1.1 |
JK57HS76-3008 | 76 | 3 | 1 | 1.8 | 1.5 | 8 | 600 | 440 | 1.1 |
JK57HS82-3004 | 82 | 3 | 1.2 | 4 | 2.1 | 4 | 1000 | 600 | 1.2 |
JK57HS82-4008 | 82 | 4 | 0.8 | 1.8 | 2 | 8 | 1000 | 600 | 1.2 |
JK57HS82-4204 | 82 | 4.2 | 0.7 | 2.5 | 2.2 | 4 | 1000 | 600 | 1.2 |
JK57HS100-4204 | 100 | 4.2 | 0.75 | 3 | 3 | 4 | 1100 | 700 | 1.3 |
JK57HS112-3004 | 112 | 3 | 1.6 | 7.5 | 3 | 4 | 1200 | 800 | 1.4 |
JK57HS112-4204 | 112 | 4.2 | 0.9 | 3.8 | 3.1 | 4 | 1200 | 800 | 1.4 |
Matching Stepper motor Driver: JKD5056S
Dimensions of nema23 stepper motor: (Unit=mm)
Applications:
Contact Person: Miss. Annie
Tel: +8615995098661
Fax: 86-519-88713769
Address: Building A2,Hutang Industrial zone,Lingdao Rd,Wujin District,Changzhou,China.Zip:213162
Factory Address:Building A2,Hutang Industrial zone,Lingdao Rd,Wujin District,Changzhou,China.Zip:213162