Place of Origin: | Jiangsu, China (Mainland) |
Brand Name: | Jkongmotor |
Certification: | CE, ROHS,ISO9001 |
Model Number: | JK42HS48-1684-08AF |
Minimum Order Quantity: | 3-10pcs |
---|---|
Price: | US $5 - 8 / Pieces |
Packaging Details: | with export carton . big quantity with pallet |
Delivery Time: | For samples , 7-15 days / For batch , 15-25days |
Payment Terms: | T/T , paypal , Western Union, L/C |
Supply Ability: | 30000 pcs/ month |
Phase: | 2 | Type: | Hybrid |
---|---|---|---|
Step Angle(degrees): | 1.8 Degree | Holding Torque: | 0.5N.m |
Current / Phase: | 1.68A | Temperature Rise: | 80°Cmax |
Dielectric Strength: | 500VDC For 1 Minute | Max Axial Force: | 10N |
High Light: | micro stepper motor,electric stepper motor |
CNC Router Parts NEMA17 42HT 2phase Stepper Motor High Torque 5.0kg.cm 69oz.in With 5mm D-shaft
Model No. | Step Angle | Motor Length |
Current /Phase |
Resistance /Phase |
Inductance /Phase |
Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | kg.cm | No. | g.cm | g.cm | Kg | |
JK42HS40-0406 | 1.8 | 40 | 0.4 | 30 | 30 | 2.6 | 6 | 150 | 54 | 0.28 |
JK42HS40-1704 | 1.8 | 40 | 1.7 | 1.5 | 2.3 | 4.2 | 4 | 150 | 54 | 0.28 |
JK42HS40-1684 | 1.8 | 40 | 1.68 | 1.65 | 3.2 | 3.6 | 4 | 150 | 54 | 0.28 |
JK42HS40-1206 | 1.8 | 40 | 1.2 | 3 | 2.7 | 2.9 | 6 | 150 | 54 | 0.28 |
JK42HS48-0406 | 1.8 | 48 | 0.4 | 30 | 25 | 3.1 | 6 | 260 | 68 | 0.35 |
JK42HS48-1684 | 1.8 | 48 | 1.68 | 1.65 | 2.8 | 4.4 | 4 | 260 | 68 | 0.35 |
JK42HS48-1206 | 1.8 | 48 | 1.2 | 3.3 | 2.8 | 3.17 | 6 | 260 | 68 | 0.35 |
Drawing of cnc stepper motor:
Contact Person: Calla Li
Tel: +8615295002290
Address: Building A2,Hutang Industrial zone,Lingdao Rd,Wujin District,Changzhou,China.Zip:213162
Factory Address:Building A2,Hutang Industrial zone,Lingdao Rd,Wujin District,Changzhou,China.Zip:213162