Place of Origin: | Jiangsu, China (Mainland) |
Brand Name: | Jkongmotor |
Certification: | CE, ROHS,ISO9001 |
Model Number: | JK42HM48-1684AF |
Minimum Order Quantity: | 3-10pcs |
---|---|
Price: | US $4.9 - 8 / piece |
Packaging Details: | with export carton . big quantity with pallet |
Delivery Time: | For samples , 7-15 days / For batch , 15-25days |
Payment Terms: | T/T , paypal , Western Union, L/C |
Supply Ability: | 30000 pcs/month |
Phase: | 2 | Type: | Hybrid |
---|---|---|---|
Step Angle(degrees): | 0.9 Degree | Holding Torque: | 4.4kg.cm |
Current / Phase: | 1.68A | Product Name: | 0.9degree Nema17 Stepping Motor |
Motor Length: | 48mm | Weight: | 0.4KG |
MOQ: | 10pcs | ||
Highlight: | micro stepper motor,electric stepper motor |
0.9 Degree Stepper Motor 42HM48-1684AF High Torque Stepper Motor 4.4kg.Cm for 3D printer
Genaral Specification of 0.9degree stepper motor:
Item | Specifications |
Step Angle | 0.9° |
Temperature Rise | 80℃max |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100 MΩ Min. ,500VDC |
(Dielectric Strength | 500VAC for 1minute |
Shaft Radial Play | 0.02Max. (450g-load) |
Shaft Axial Play | 0.08Max. (450g-load) |
Max. radial force | 28N (20mm from the flange) |
Max. axial force | 10N |
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Motor Length |
| ( °) | (L)mm | A | Ω | mH | kg.cm | No. | g.cm | g.cm | Kg |
JK42HM48-1684AF | 0.9 | 48 | 1.68 | 1.65 | 4.1 | 4.4 | 4 | 250 | 68 | 0.35 |
Contact Person: Stacy
Tel: +8613776803450
Fax: 86-519-88713769
Address: Building A2,Hutang Industrial zone,Lingdao Rd,Wujin District,Changzhou,China.Zip:213162
Factory Address:Building A2,Hutang Industrial zone,Lingdao Rd,Wujin District,Changzhou,China.Zip:213162