Place of Origin: | Jiangsu, China (Mainland) |
Brand Name: | Jkongmotor |
Certification: | CE, ROHS,ISO9001 |
Model Number: | NEMA23 JK57HSP |
Minimum Order Quantity: | 3-10pcs |
---|---|
Price: | US$27~US$64 |
Packaging Details: | with export carton . big quantity with pallet |
Delivery Time: | For samples , 7-15 days / For batch , 15-25days |
Payment Terms: | T/T , paypal , Western Union, L/C |
Supply Ability: | 100000pcs/month |
Shaft: | Single Or Double | Leads: | 4 / 6 |
---|---|---|---|
Current: | 2.8A - 4.2A | Holding Torque: | 0.55N.m - 3.1N.m |
Step Angle: | 1.8 Degree | Backlash At No-load: | 0 - 2.5 Degree |
High Light: | gear reduction motor,planetary stepper motor |
Planetary Geared Stepper Motor Nema23 Stepping Motor With Gearbox
1. Genaral Specification of planetary gearbox stepper motor:
2. Electrical Specification of High Torque Stepper Motor With Gearbox:
57HS Hybrid Stepping Motor Specifications:
Model No. | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
(L1)mm | A | Ω | mH | N.m | No. | g.cm | g.cm | Kg | |
JK57HS41-2804 | 41 | 2.8 | 0.7 | 1.4 | 0.55 | 4 | 250 | 150 | 0.47 |
JK57HS51-2804 | 51 | 2.8 | 0.83 | 2.2 | 1.01 | 4 | 300 | 230 | 0.59 |
JK57HS56-2804 | 56 | 2.8 | 0.9 | 2.5 | 1.2 | 4 | 350 | 280 | 0.68 |
JK57HS64-2804 | 64 | 2.8 | 0.8 | 2.3 | 1 | 4 | 400 | 300 | 0.75 |
JK57HS76-2804 | 76 | 2.8 | 1.1 | 3.6 | 1.89 | 4 | 600 | 440 | 1.1 |
JK57HS82-3004 | 82 | 3 | 1.2 | 4 | 2.1 | 4 | 1000 | 600 | 1.2 |
JK57HS100-4204 | 100 | 4.2 | 0.75 | 3 | 3 | 4 | 1100 | 700 | 1.3 |
JK57HS112-4204 | 112 | 4.2 | 0.9 | 3.8 | 3.1 | 4 | 1200 | 800 | 1.4 |
57HS Planetary Gearbox Specifications:
Reduction ratio | 3.6 | 4.25 | 13 | 15 | 18 | 23 | 47 | 55 | 65 | 77 | 121 | 154 | 187 | 220 | 260 | 307 |
Number of gear trains | 1 | 2 | 3 | 4 | ||||||||||||
Length(mm) | 37.8 | 49.5 | 60.8 | 71.9 | ||||||||||||
Max.rated torque(N.m) | 3 | 12 | 24 | 30 | ||||||||||||
Short time permissible torque(N.m) | 9 | 36 | 72 | 90 | ||||||||||||
Efficiency( %) | 90% | 81% | 73% | 66% | ||||||||||||
Weight(g) | 489 | 681 | 871 | 1066 |
Matching Stepper motor Driver: JKD5060S
3. Dimensions: (Unit=mm)
Contact Person: Miss. Annie
Tel: +8615995098661
Fax: 86-519-88713769
Address: Building A2,Hutang Industrial zone,Lingdao Rd,Wujin District,Changzhou,China.Zip:213162
Factory Address:Building A2,Hutang Industrial zone,Lingdao Rd,Wujin District,Changzhou,China.Zip:213162