| Place of Origin: | Jiangsu, China (Mainland) |
| Brand Name: | Jkongmotor |
| Certification: | CE, ROHS,ISO9001 |
| Model Number: | JK42BLS02EX1000 |
| Minimum Order Quantity: | 3-10pcs |
|---|---|
| Price: | US $30 - 40 / Pieces |
| Packaging Details: | with export carton . big quantity with pallet |
| Delivery Time: | For samples , 7-15 days / For batch , 15-25days |
| Payment Terms: | T/T , paypal , Western Union, L/C |
| Supply Ability: | 30000PCS/MONTH |
| Speed(RPM): | 4000rpm | Insulation Class: | B |
|---|---|---|---|
| Rated Voltage: | 24VDC | Number Of Poles: | 8 |
| Rated Power: | 52.5 W | Rated Torque: | 0.04N.m |
| Type: | Brushless DC Motor | Application: | Home Appliance, Air Cooler/ Curtain/cleaner, Fan, Electric Vehicle, Home Application |
| MOQ: | 10pcs | ||
| Highlight: | 8P 24v bldc motor,50W 24v bldc motor,ISO9001 24v brushless dc motor |
||
| Model | |||
| Specification | Unit | JK42BLS02 | JK42BLS03 |
| Number Of Phase | Phase | 3 | |
| Number Of Poles | Poles | 8 | |
| Rated Voltage | VDC | 24 | |
| Rated Speed | Rpm | 4000 | |
| Rated Torque | N.m | 0.125 | 0.185 |
| Rated Current | Amps | 3.3 | 4.8 |
| Rated Power | W | 52.5 | 77.5 |
| Peak Torque | N.m | 0.38 | 0.56 |
| Peak Current | Amps | 10.6 | 15.5 |
| Back E.M.F | V/Krpm | 4.2 | 4.3 |
| Torque Constant | N.m/A | 0.041 | 0.041 |
| Rotor Inertia | g.c㎡ | 48 | 72 |
| Body Length | mm | 61 | 81 |
| Weight | Kg | 0.45 | 0.65 |
Contact Person: Miss. Annie
Tel: +8615995098661
Fax: 86-519-88713769
Address: Building A2,Hutang Industrial zone,Lingdao Rd,Wujin District,Changzhou,China.Zip:213162
Factory Address:Building A2,Hutang Industrial zone,Lingdao Rd,Wujin District,Changzhou,China.Zip:213162